<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//socialeentreprenorer.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/23/strategisk-rammesaetning-af-samarbejde-mellem-civilsamfund-og-kommune-kan-skabe-social-innovation/</loc>
		<lastmod>2021-04-05T13:22:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/20/erhvervsstyrelsen-holder-aabent-horingsseminar-om-socialokonomiske-virksomheder/</loc>
		<lastmod>2021-04-05T13:24:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/20/sankalp-unconvention-summit-2013/</loc>
		<lastmod>2021-04-05T13:28:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/19/skattefritagelse-kan-sikre-gede-sociale-investeringer/</loc>
		<lastmod>2021-04-05T13:32:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/17/england-faar-paraplyorganisation-for-crowdfunding-virksomheder/</loc>
		<lastmod>2021-04-05T13:35:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/19/social-innovation-camp-norway-2013/</loc>
		<lastmod>2021-04-05T13:46:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/17/ben-and-jerrys-social-entreprenorskabs-konkurrence/</loc>
		<lastmod>2021-04-05T13:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/17/ny-rapport-og-konference-om-ledelse-af-frivillige/</loc>
		<lastmod>2021-04-05T13:49:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/14/byggeriets-ildsjaele-d50/</loc>
		<lastmod>2021-04-05T13:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/14/sens24-d85/</loc>
		<lastmod>2021-04-05T13:53:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/13/2014-nnestle-prize-in-creating-shared-value-d16/</loc>
		<lastmod>2021-04-05T13:57:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/13/pepsicola-laver-socialt-entreprenorskabskonference-i-dubai/</loc>
		<lastmod>2021-04-05T13:59:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/12/tag-del/</loc>
		<lastmod>2021-04-05T14:01:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/12/frivilligt-forum-kommentar-om-socialokonomiske-virksomheder/</loc>
		<lastmod>2021-04-05T14:03:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/12/samarbejde-mellem-socialokonomiske-virksomheder-og-boligselskaber/</loc>
		<lastmod>2021-04-05T14:05:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/12/ny-bestyrelse-i-sociale-entreprenorer-i-danmark/</loc>
		<lastmod>2021-04-05T14:05:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/12/veje-til-ressourcedanmark/</loc>
		<lastmod>2021-04-05T14:07:34+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2019/05/Ressourcedanmark-forside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/03/01/essays-om-social-innovation/</loc>
		<lastmod>2021-04-05T14:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2019/05/2013_Spring_cover_web-170x223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/28/udvalg-for-socialokonomiske-virksomheder-er-nu-udpeget/</loc>
		<lastmod>2021-04-05T14:13:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/27/grameen-foundation-fellow/</loc>
		<lastmod>2021-04-05T14:15:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/27/robert-putnam-kommer-til-aarhus/</loc>
		<lastmod>2021-04-05T14:17:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/27/charter-for-samspil-mellem-det-frivillige-danmark-og-det-offentlige-skal-opdateres/</loc>
		<lastmod>2021-04-05T17:04:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/27/acsi-camp-for-societal-innovation/</loc>
		<lastmod>2021-04-05T17:09:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/24/bningskonferencen-for-cbs-center-for-civilsamfundsstudier/</loc>
		<lastmod>2021-04-05T17:10:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/24/2013-centennial-innovation-challenge/</loc>
		<lastmod>2021-04-05T17:12:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/23/nutrients-for-all/</loc>
		<lastmod>2021-04-05T17:14:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/23/social-enterprise-week-i-de-arabiske-emirater-d30/</loc>
		<lastmod>2021-04-05T17:18:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/23/the-social-investment-market/</loc>
		<lastmod>2021-04-05T17:24:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/21/tips-og-lotto-puljen-til-saerlige-sociale-formaal/</loc>
		<lastmod>2021-04-05T17:26:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/20/creating-good-work/</loc>
		<lastmod>2021-04-05T17:28:16+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2019/05/CreatingGoodWork.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/20/ny-engelsk-fond-til-sociale-opstartsvirksomheder/</loc>
		<lastmod>2021-04-05T17:31:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/20/frida-kahlo-huset-holder-aabningsreception/</loc>
		<lastmod>2021-04-06T14:59:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/19/udviklingsforlob-for-socialokonomiske-virksomheder/</loc>
		<lastmod>2021-04-06T15:01:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/19/the-first-international-forum-for-social-innovation/</loc>
		<lastmod>2021-04-06T15:03:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/19/social-innovation-tournamant/</loc>
		<lastmod>2021-04-06T15:06:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/19/inklusion-og-handicap-som-forretningsfordel/</loc>
		<lastmod>2021-04-06T15:09:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/18/social-entrepreneurs-of-the-year-2013/</loc>
		<lastmod>2021-04-06T15:21:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/18/pulje-til-socialokonomiske-virksomheder-i-halsnas-kommune/</loc>
		<lastmod>2021-04-06T15:22:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/12/canada-rykker-paa-socialt-entreprenorskab/</loc>
		<lastmod>2021-04-06T15:25:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/13/impact2/</loc>
		<lastmod>2021-04-06T15:27:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/12/en-ny-samfundskontrakt/</loc>
		<lastmod>2021-04-08T10:04:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/09/udbetaling-af-overskud-fra-socialokonomiske-virksomheder/</loc>
		<lastmod>2021-04-08T10:08:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/08/verdensbanken-stotter-socialokonomiske-virksomheder/</loc>
		<lastmod>2021-04-08T10:10:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/08/nyt-udvalg-skal-hjaelpe-socialokonomiske-virksomheder/</loc>
		<lastmod>2021-04-08T10:12:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/08/lightstay-sustainability-documentary-film-awards/</loc>
		<lastmod>2021-04-08T10:16:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/07/makrchange-tv/</loc>
		<lastmod>2021-04-08T10:18:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/07/video-fra-yunus-danmarksbesog/</loc>
		<lastmod>2021-04-08T10:20:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/07/danmarks-forste-frivilligbors/</loc>
		<lastmod>2021-04-08T10:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/07/ny-bog-om-social-innovation/</loc>
		<lastmod>2021-04-08T10:24:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2013/02/07/stotteprogram-for-sociale-entreprenorer-i-england/</loc>
		<lastmod>2021-04-11T12:00:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/04/09/european-social-innovation-competition-2021/</loc>
		<lastmod>2021-04-16T08:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/04/European-Social-Innovation-Competition-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/04/17/the-new-social-and-impact-economy-an-international-perspective/</loc>
		<lastmod>2021-04-17T11:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/04/The-new-social-and-impact-economy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/04/The-new-and-social-economy.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2020/12/10/notesbog-til-dit-arbejde-med-fns-verdensmaal/</loc>
		<lastmod>2021-04-27T15:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2020/12/Verdensmaal-og-notesbog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2020/11/Notesbog-og-verdensmaal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/04/29/forskeruddannet-kvinde-soeger-fleksjob-i-socialoekonomisk-virksomhed/</loc>
		<lastmod>2021-04-29T13:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/04/Fleksjob-i-SOV-soeges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/04/29/konsulent-soeges-til-socialoekonomi-i-kab-faellesskabet/</loc>
		<lastmod>2021-04-29T13:35:42+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/04/KAB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/05/socialoekonomi-nordjylland-bestaar/</loc>
		<lastmod>2021-05-05T12:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/Socialokonomi-Nordjylland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/18/ny-engelsk-rapport-om-socialoekonomiske-virksomheder-i-en-tid-med-corona/</loc>
		<lastmod>2021-05-19T20:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/One-Year-On.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/One-Year-On-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/21/seds-kontor-i-aarhus-flytter/</loc>
		<lastmod>2021-05-23T08:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/FO-Byen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/23/f-p-r-bekaempelse-af-plastforurening-i-havene-omkring-indonesien/</loc>
		<lastmod>2021-05-23T16:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/FPR-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/25/wesolve/</loc>
		<lastmod>2021-05-25T08:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/WeSolve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/25/samskabelse-i-praksis/</loc>
		<lastmod>2021-05-25T09:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/samskabelse-i-praksis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/25/svensk-digital-madinnovation-nomineret-til-fn-pris/</loc>
		<lastmod>2021-05-25T10:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/Local-Food-Nodes-i-Mobilen.-Fri-att-anva%CC%88nda..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/Local-Food-Notes-Udleveringssted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/05/27/den-foerste-european-social-enterprise-monitor-report-er-udkommet/</loc>
		<lastmod>2021-05-27T07:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/05/esem-report_europe-v3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/06/08/sell-well-do-good/</loc>
		<lastmod>2021-06-08T13:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/SELL-WELL-DO-GOOD-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/SELL-WELL-DO-GOOD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/06/14/udviklingsprogram-for-sociale-innovatoerer/</loc>
		<lastmod>2021-06-14T07:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/Udviklingsprogram-for-SI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/06/12/baeredygtig-business/</loc>
		<lastmod>2021-06-20T14:50:21+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/Baeredygtig-business-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/Baeredygtig-business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/06/20/kooperative-haandbog/</loc>
		<lastmod>2021-06-20T15:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/Kooperativ-Haandbog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/06/22/finland-har-faaet-en-ny-strategi-for-socialoekonomiske-virksomheder/</loc>
		<lastmod>2021-06-22T13:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/Finsk-strategi-for-SOV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/06/22/skejby-rangers/</loc>
		<lastmod>2021-06-24T08:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/Skjeby-Rangers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2020/09/22/european-social-entrepreneurship-monitor-esem/</loc>
		<lastmod>2021-06-24T10:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2020/09/esem-map-2-e1600614695582.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/06/28/konference-nye-veje-til-en-styrket-socialoekonomi/</loc>
		<lastmod>2021-06-28T10:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/06/Nye-veje-til-en-styrket-socialokonomi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/04/together-tv/</loc>
		<lastmod>2021-08-04T12:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Together-TV-e1628081487912.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/05/foerste-danske-statusrapport-om-socialoekonomiske-virksomheder/</loc>
		<lastmod>2021-08-05T05:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/ESEMDK-2020-2021-rapport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/05/5-aar-med-buy-social-corporate-challenge/</loc>
		<lastmod>2021-08-05T19:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Buy-Social-Corporate-Challenge-5-years-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Buy-Social-Corporate-Challenge-5-years.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/09/engelsk-medicinalvirksomhed-bliver-socialoekonomisk/</loc>
		<lastmod>2021-08-09T19:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/jonathan-borba-BIxl4G9uog0-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/18/den-socialoekonomiske-kommunepris-2021/</loc>
		<lastmod>2021-08-18T08:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Den-socialokonomiske-kommunepris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/19/our-only-home/</loc>
		<lastmod>2021-08-19T14:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Our-Only-Home-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Our-Only-Home-a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Our-Only-Home-b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/19/social-enterprise-health-and-wellbeing/</loc>
		<lastmod>2021-08-19T19:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/SE-Health-and-welbeeing.jpeg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/SE-Health-and-welbeeing.jpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/09/01/impact-insider-nyt-dansk-impact-medie-paa-vej/</loc>
		<lastmod>2021-09-01T15:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Impact-Insider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/04/06/deltag-i-world-summit-awards-2021/</loc>
		<lastmod>2021-09-09T12:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/04/WSA-Global_Call-2021_SDG_v2_1920x1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/25/socialeinvesteringer-nu-ny-platform-med-fokus-paa-sociale-investeringer/</loc>
		<lastmod>2021-09-15T13:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Skaermbillede-2021-09-15-kl.-15.39.55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/09/15/nordjysk-foedevareoverskud-socialt-miljoeprojekt-i-kamp-mod-madspild/</loc>
		<lastmod>2021-09-16T13:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Nordjysk-Fodevareoverskud-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Nordjysk-Fodevareoverskud-b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Nordjysk-Fodevareoverskud-a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Nordjysk-Fodevareoverskud.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/09/15/human-results-unikke-traemoebler-giver-nyt-liv-til-genbrugstrae-og-udsatte-unge/</loc>
		<lastmod>2021-09-21T12:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Woods-by-Human-Results.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Woods-by-Human-Results.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Woods-by-Human-Results-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/09/19/change-please-engelsk-socialoekonomisk-virksomhed-i-eksplosiv-udvikling/</loc>
		<lastmod>2021-09-24T14:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/Change_Please_Logo_Negative_RGB_4096x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/10/17/the-big-lemon-baeredygtig-lokalejet-transportloesning-i-brighton/</loc>
		<lastmod>2021-10-17T19:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/10/The-Big-Lemon-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/10/19/european-social-economy-awards-2021/</loc>
		<lastmod>2021-10-19T09:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/10/EU-Social-Economy-Awards-2021.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2020/10/20/madfaerd-skolemad-med-baeredygtige-visioner/</loc>
		<lastmod>2021-10-25T14:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2020/10/Madfaerd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/08/17/ocean-sole-kasserede-plastiksko-fra-hele-verden-bliver-til-unik-kunst-i-kenya/</loc>
		<lastmod>2021-10-25T14:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Ocean-Sole-Logo-RGB.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/08/Ocena-Sole.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/10/19/det-gamle-vaerft-oehavets-restaureringscenter/</loc>
		<lastmod>2021-10-25T14:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/10/Det-gamle-Vaerft.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/09/28/european-social-entrepreneurship-monitor-spoergeundersoegelse-2021/</loc>
		<lastmod>2021-11-16T08:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/09/21-Countries-21-Languages.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/11/14/diti-appen-digital-tilgaengelighed-til-at-fremme-trivsel-hos-boern-og-unge/</loc>
		<lastmod>2021-11-19T13:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/11/DiTi-featured-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/11/DiTi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/11/DiTi-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/11/DiTi-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/11/DiTi-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://socialeentreprenorer.dk/wp-content/uploads/2021/11/Johan-Freja-Emilie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://socialeentreprenorer.dk/2021/11/20/corporate-ready/</loc>
		<lastmod>2021-11-20T16:52:00+00:00</lastmod>
		<image:image>
